61.82Mar 05, 2026 EOD
| Jyoti Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504076 | NSE Symbol: | - | P/E(TTM): | 6.28 |
| ISIN Demat: | INE511D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 9.84 |
| Book Value(₹): | -18.82 | Market Cap(₹Cr.): | 142.76 | Face Value(₹): | 10.00 |
| Jyoti Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 504076 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.28 | |
| ISIN Demat: | INE511D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.84 | |
| Book Value(₹): | -18.82 | |
| Market Cap(₹Cr.): | 142.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.82Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.91 (1.49 %) |
N.A
|
| Open(₹) |
61.99
|
N.A
|
| Prev Close(₹) |
60.91
|
N.A
|
| Volume |
30730
|
N.A
|
| Today's Range(₹) |
64.65 - 60.15
|
N.A
|
| 52-Week Range(₹) |
133.00 - 60.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|